<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: The State of the Brain Fitness/ Training Software Market 2008</title>
	<atom:link href="http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-the-state-of-the-brain-fitness-software-market-2008</link>
	<description>Neuroplasticity, Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Tech News - Fourteenth Edition - Just Linux</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-149711</link>
		<dc:creator>Carnival of Tech News - Fourteenth Edition - Just Linux</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-149711</guid>
		<description>[...] Alvaro Fernandez presents Report: The State of the Brain Fitness Software Market 2008 posted at SharpBrains, saying, &#8220;An introduction to the growing Brain Fitness Software market&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[…] Alvaro Fernandez presents Report: The State of the Brain Fitness Software Market 2008 posted at SharpBrains, saying, “An introduction to the growing Brain Fitness Software market” […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-146712</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-146712</guid>
		<description>Adva: it&#039;s Cogmed. An interview with the scientist behind is here
http://www.sharpbrains.com/blog/2006/09/25/working-memory-training-and-robomemo-interview-with-dr-torkel-klingberg/</description>
		<content:encoded><![CDATA[<p>Adva: it’s Cogmed. An interview with the scientist behind is here<br />
<a href="http://www.sharpbrains.com/blog/2006/09/25/working-memory-training-and-robomemo-interview-with-dr-torkel-klingberg/" rel="nofollow">http://www.sharpbrains.com/blog/2006/09/25/working-memory-training-and-robomemo-interview-with-dr-torkel-klingberg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adva</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-146535</link>
		<dc:creator>Adva</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-146535</guid>
		<description>&quot;A product has obtained 510(k) FDA clearance for.... Another product is being used by a growing network of ADHD specialists&quot;.

I&#039;m looking for the ADHD product which mention above.Thanks for your help, Adva</description>
		<content:encoded><![CDATA[<p>“A product has obtained 510(k) FDA clearance for.… Another product is being used by a growing network of ADHD specialists”.</p>
<p>I’m looking for the ADHD product which mention above.Thanks for your help, Adva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Video Game Bloggers, March 2008 (yes, again!) @ The Collected Writings of James Newton</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-146368</link>
		<dc:creator>Carnival of Video Game Bloggers, March 2008 (yes, again!) @ The Collected Writings of James Newton</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-146368</guid>
		<description>[...] Everyone has a favourite chef: mine is myself. That said, Alvaro Fernandez always cooks up a sumptuous plateful, and he&#8217;s delivered again this month with a succulent report on The State of the Brain Fitness Software Market 2008, proving there is much more to tightening up your intellectual agility than counting men going into houses. [...]</description>
		<content:encoded><![CDATA[<p>[…] Everyone has a favourite chef: mine is myself. That said, Alvaro Fernandez always cooks up a sumptuous plateful, and he’s delivered again this month with a succulent report on The State of the Brain Fitness Software Market 2008, proving there is much more to tightening up your intellectual agility than counting men going into houses. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-145823</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-145823</guid>
		<description>Hello Parris, the link to learn more and purchase it is 
http://www.sharpbrains.com/market-report/</description>
		<content:encoded><![CDATA[<p>Hello Parris, the link to learn more and purchase it is<br />
<a href="http://www.sharpbrains.com/market-report/" rel="nofollow">http://www.sharpbrains.com/market-report/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parris Kidd, PhD</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-145772</link>
		<dc:creator>Parris Kidd, PhD</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-145772</guid>
		<description>How can I get this report?
Thanks for your help!
Parris</description>
		<content:encoded><![CDATA[<p>How can I get this report?<br />
Thanks for your help!<br />
Parris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Bock</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-145120</link>
		<dc:creator>Wally Bock</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-145120</guid>
		<description>This post was selected for the Carnival of Human Resources
http://blog.threestarleadership.com/2008/03/18/31908-the-carnival-of-human-resources.aspx</description>
		<content:encoded><![CDATA[<p>This post was selected for the Carnival of Human Resources<br />
<a href="http://blog.threestarleadership.com/2008/03/18/31908-the-carnival-of-human-resources.aspx" rel="nofollow">http://blog.threestarleadership.com/2008/03/18/31908-the-carnival-of-human-resources.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-144688</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-144688</guid>
		<description>Terral: the only way I can understand your comment is if you think we are developing the programs ourselves...which we aren&#039;t. We have no affiliation whatsoever with the companies we cover, and they are the ones developing programs. We provide intelligence, either via consulting or reports like this, to help companies and investors who want to understand this field. And the value we provide is the quality of the information included, so we would be shooting ourselves in the floor if the content was not valuable. In every new market there are analysts who cover it and educate on it, and that&#039;s our role.

Kent: please contact us with more information on who you are and what you are doing. Giving you 5 names is not going to be that helpful in any case. More important than whether a program has shown effects in a trial is to go deep into what exactly is it that the program trains and the trial showed.

Finally: my wife and I just had a baby...and the rest of the team is very busy...so our apologies for some slow days in blogging and answering comments.</description>
		<content:encoded><![CDATA[<p>Terral: the only way I can understand your comment is if you think we are developing the programs ourselves…which we aren’t. We have no affiliation whatsoever with the companies we cover, and they are the ones developing programs. We provide intelligence, either via consulting or reports like this, to help companies and investors who want to understand this field. And the value we provide is the quality of the information included, so we would be shooting ourselves in the floor if the content was not valuable. In every new market there are analysts who cover it and educate on it, and that’s our role.</p>
<p>Kent: please contact us with more information on who you are and what you are doing. Giving you 5 names is not going to be that helpful in any case. More important than whether a program has shown effects in a trial is to go deep into what exactly is it that the program trains and the trial showed.</p>
<p>Finally: my wife and I just had a baby…and the rest of the team is very busy…so our apologies for some slow days in blogging and answering comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Stewart</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-144684</link>
		<dc:creator>Kent Stewart</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-144684</guid>
		<description>You stated that &quot;More than five programs have shown results in randomized controlled trials. Cognitive functions that can be trained include: visual and auditory processing, working memory, attention, and decision-making&quot;.   I am working with a very low budget non-profit group on brain fitness.   What were the products that have shown results in randomized controlled trials?</description>
		<content:encoded><![CDATA[<p>You stated that “More than five programs have shown results in randomized controlled trials. Cognitive functions that can be trained include: visual and auditory processing, working memory, attention, and decision-making”.   I am working with a very low budget non-profit group on brain fitness.   What were the products that have shown results in randomized controlled trials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terral Lawrence</title>
		<link>http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/comment-page-1/#comment-144594</link>
		<dc:creator>Terral Lawrence</dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2008/03/11/report-the-state-of-the-brain-fitness-software-market-2008/#comment-144594</guid>
		<description>Termed a &#039;Report,&#039; but isn&#039;t it really a marketing plan for yourselves?</description>
		<content:encoded><![CDATA[<p>Termed a ‘Report,’ but isn’t it really a marketing plan for yourselves?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

