<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Math Brain Teaser: The Unkindest Cut of All, Part 1 of 2</title>
	<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<pubDate>Sun, 12 Oct 2008 05:23:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: John</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-194003</link>
		<pubDate>Tue, 07 Oct 2008 22:40:00 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-194003</guid>
					<description>12.53 where the square root of 2 = 1.41421356</description>
		<content:encoded><![CDATA[<p>12.53 where the square root of 2 = 1.41421356
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sharon</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-185941</link>
		<pubDate>Fri, 12 Sep 2008 02:51:29 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-185941</guid>
					<description>A^2+b^2=c^2. C = 5, and a =b. 5x5=25=c^2. A^2+b^2=25. a^2 and b^2 therefore both equal 12.5. A^2 is the formula for area, so the area is 12.5</description>
		<content:encoded><![CDATA[<p>A^2+b^2=c^2. C = 5, and a =b. 5&#215;5=25=c^2. A^2+b^2=25. a^2 and b^2 therefore both equal 12.5. A^2 is the formula for area, so the area is 12.5
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DJ_Dysfunk</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-162767</link>
		<pubDate>Wed, 28 May 2008 05:11:51 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-162767</guid>
					<description>Notice two diagonal lines, one for each pair of opposing corners of the square, form four halves of 2 squares. The length of the side of any of these halves is equal to half of 5, or 2.5. The area of a square is one of its sides squared, 2.5^2 = 6.25 * 2 = 12.5, as (again) there are four halves of two squares.</description>
		<content:encoded><![CDATA[<p>Notice two diagonal lines, one for each pair of opposing corners of the square, form four halves of 2 squares. The length of the side of any of these halves is equal to half of 5, or 2.5. The area of a square is one of its sides squared, 2.5^2 = 6.25 * 2 = 12.5, as (again) there are four halves of two squares.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mitch</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-119889</link>
		<pubDate>Mon, 07 Jan 2008 00:53:46 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-119889</guid>
					<description>12.5
a^2 + b^2 = c^2
You square the length of the diagonal (C).
25 = a^2 + b^2
because its a square both sides are equal. So divide by 2 to get the square of 1 of the sides ie the volume.</description>
		<content:encoded><![CDATA[<p>12.5<br />
a^2 + b^2 = c^2<br />
You square the length of the diagonal (C).<br />
25 = a^2 + b^2<br />
because its a square both sides are equal. So divide by 2 to get the square of 1 of the sides ie the volume.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hymen</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-111648</link>
		<pubDate>Tue, 18 Dec 2007 03:11:03 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-111648</guid>
					<description>I concur!</description>
		<content:encoded><![CDATA[<p>I concur!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Juan</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-105847</link>
		<pubDate>Sun, 02 Dec 2007 18:41:26 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-105847</guid>
					<description>There is another easy way:

The diagonal divides the square in two triangles. Each triangle has an area of bxh/2
b = diagonal
h = diagonal / 2

so 5 x 2.5 / 2 = 6.25
6.25 x 2 triangles = 12.5

I think you would have to set the difficulty to Easy.

Bye.</description>
		<content:encoded><![CDATA[<p>There is another easy way:</p>
<p>The diagonal divides the square in two triangles. Each triangle has an area of bxh/2<br />
b = diagonal<br />
h = diagonal / 2</p>
<p>so 5 x 2.5 / 2 = 6.25<br />
6.25 x 2 triangles = 12.5</p>
<p>I think you would have to set the difficulty to Easy.</p>
<p>Bye.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Omar</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-85643</link>
		<pubDate>Thu, 01 Nov 2007 22:27:34 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-85643</guid>
					<description>I feel the solution is too long, easiest thing to do is:

you know that the diagonal is sq.rt(2)*x where x is the measurement of the side. since that's true, then swuare the answer nd you're done. so [5/2qrt(2)]^2 = 12.5</description>
		<content:encoded><![CDATA[<p>I feel the solution is too long, easiest thing to do is:</p>
<p>you know that the diagonal is sq.rt(2)*x where x is the measurement of the side. since that's true, then swuare the answer nd you're done. so [5/2qrt(2)]^2 = 12.5
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Brain Teasers and Games for adults: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-80763</link>
		<pubDate>Tue, 16 Oct 2007 17:36:17 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-80763</guid>
					<description>[...] 46. Hard: The Unkindest Cut of All, Part 1 of 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] 46. Hard: The Unkindest Cut of All, Part 1 of 2. [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carnival, carnival, carnival &#171; Let&#8217;s play math!</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-44282</link>
		<pubDate>Wed, 23 May 2007 14:48:24 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-44282</guid>
					<description>[...] The Unkindest Cut of All The Really, Really, Really Big Number Two brainteasers from SharpBrains. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Unkindest Cut of All The Really, Really, Really Big Number Two brainteasers from SharpBrains. [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Can you help us...&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-39569</link>
		<pubDate>Tue, 01 May 2007 05:49:13 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2007/04/27/math-brain-teaser-the-unkindest-cut-of-all-part-1-of-2/#comment-39569</guid>
					<description>[...] Math Brain Teaser: The Unkindest Cut of All, Part 1 of 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Math Brain Teaser: The Unkindest Cut of All, Part 1 of 2 [...]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
