<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Teaser: Dr. Nasty’s Giant Cube</title>
	<atom:link href="http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brain-teaser-dr-nastys-giant-cube</link>
	<description>Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: R V</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-289267</link>
		<dc:creator>R V</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-289267</guid>
		<description>The older side is 1 Foot.

As the new area of one side is now 2 square feet, then one side becomes âˆš2 feet (or 1.414 feet). Now the Volume is:

âˆš2 x âˆš2 x âˆš2 = 2âˆš2 = 2.828 cubic feet.</description>
		<content:encoded><![CDATA[<p>The older side is 1 Foot.</p>
<p>As the new area of one side is now 2 square feet, then one side becomes âˆš2 feet (or 1.414 feet). Now the Volume is:</p>
<p>âˆš2 x âˆš2 x âˆš2 = 2âˆš2 = 2.828 cubic feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathlete</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-151587</link>
		<dc:creator>mathlete</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-151587</guid>
		<description>technically you cant double a &#039;perfect&#039; cube...the answer is irrational...triple a cube yes , never double...well i think so anyway</description>
		<content:encoded><![CDATA[<p>technically you cant double a ‘perfect’ cube…the answer is irrational…triple a cube yes , never double…well i think so anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tayler</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-131419</link>
		<dc:creator>tayler</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-131419</guid>
		<description>i love dr. nasty =)</description>
		<content:encoded><![CDATA[<p>i love dr. nasty =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluffychenille</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-126745</link>
		<dc:creator>fluffychenille</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-126745</guid>
		<description>Just create another linked &quot;webpage&quot; for the answer....the download is annoying.</description>
		<content:encoded><![CDATA[<p>Just create another linked “webpage” for the answer.…the download is annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-119825</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-119825</guid>
		<description>Yea i found this one very easy.</description>
		<content:encoded><![CDATA[<p>Yea i found this one very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-107761</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-107761</guid>
		<description>Hello Sheri, OK, let us think how to make it easier to check the answer. Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Hello Sheri, OK, let us think how to make it easier to check the answer. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-107689</link>
		<dc:creator>Sheri</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-107689</guid>
		<description>I agree with Alana, it is very annoying to download the hints and answers and usually I don&#039;t. It would be much better if you could just click and read!!</description>
		<content:encoded><![CDATA[<p>I agree with Alana, it is very annoying to download the hints and answers and usually I don’t. It would be much better if you could just click and read!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-88090</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Thu, 08 Nov 2007 06:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-88090</guid>
		<description>To use the basic volume equation V = H x L x W,

V = Ã¢Ë†Å¡2 x Ã¢Ë†Å¡2 x Ã¢Ë†Å¡2</description>
		<content:encoded><![CDATA[<p>To use the basic volume equation V = H x L x W,</p>
<p>V = Ã¢Ë†Å¡2 x Ã¢Ë†Å¡2 x Ã¢Ë†Å¡2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Teasers and Games for adults: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-80759</link>
		<dc:creator>&#187; Brain Teasers and Games for adults: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-80759</guid>
		<description>[...] 36. Solve Dr. Nasty&#039;s Giant Cube. [...]</description>
		<content:encoded><![CDATA[<p>[…] 36. Solve Dr. Nasty’s Giant Cube. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/comment-page-1/#comment-80742</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/04/13/brain-teaser-dr-nastys-giant-cube/#comment-80742</guid>
		<description>Hello Alana, we stopped using this Word system to display answers, given feedback like yours. The answers to most teasers are now easier to find. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Alana, we stopped using this Word system to display answers, given feedback like yours. The answers to most teasers are now easier to find. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
