<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Teaser to Exercise your Brain…Now</title>
	<atom:link href="http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-teaser-to-exercise-your-brainnow</link>
	<description>Neuroplasticity, Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzanne</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-259623</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Wed, 13 May 2009 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-259623</guid>
		<description>How do &quot;old&quot; people typically do??? I&#039;m 60 and on the second try I did the puzzle in 75 seconds. sloooow?</description>
		<content:encoded><![CDATA[<p>How do “old” people typically do??? I’m 60 and on the second try I did the puzzle in 75 seconds. sloooow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRyan</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-256535</link>
		<dc:creator>BRyan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-256535</guid>
		<description>i am 14 years old an i am in college material information i just wanted to say i love this game and i don&#039;t want it to g away and if it does i am going to give all of you the swine flu</description>
		<content:encoded><![CDATA[<p>i am 14 years old an i am in college material information i just wanted to say i love this game and i don’t want it to g away and if it does i am going to give all of you the swine flu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jairo obando</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-222173</link>
		<dc:creator>jairo obando</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-222173</guid>
		<description>I got thirty one after several times.It is an interesting  exercise</description>
		<content:encoded><![CDATA[<p>I got thirty one after several times.It is an interesting  exercise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Guy</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-172865</link>
		<dc:creator>Black Guy</dc:creator>
		<pubDate>Thu, 10 Jul 2008 06:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-172865</guid>
		<description>i got thirty seconds dont kno  if thats good or not but i play basketball prolly explains why im so good</description>
		<content:encoded><![CDATA[<p>i got thirty seconds dont kno  if thats good or not but i play basketball prolly explains why im so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lmnop</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-167828</link>
		<dc:creator>Lmnop</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-167828</guid>
		<description>47 seconds...on a laptop. :D</description>
		<content:encoded><![CDATA[<p>47 seconds…on a laptop. <img src='http://www.sharpbrains.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Teasers and Games with a neuroscience angle: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-81144</link>
		<dc:creator>&#187; Brain Teasers and Games with a neuroscience angle: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Thu, 18 Oct 2007 01:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-81144</guid>
		<description>[...] 20. Test the limits of your peripheral vision with this challenge (Interactive). [...]</description>
		<content:encoded><![CDATA[<p>[…] 20. Test the limits of your peripheral vision with this challenge (Interactive). […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-33113</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Mon, 16 Apr 2007 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-33113</guid>
		<description>that&#039;s pretty good Nancy...and yes, hockey players (or basketball ones) need to have great peripheral vision and rection times!</description>
		<content:encoded><![CDATA[<p>that’s pretty good Nancy…and yes, hockey players (or basketball ones) need to have great peripheral vision and rection times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-32899</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Sat, 14 Apr 2007 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-32899</guid>
		<description>best I could do was 33 seconds...I guess that would be  1 number per second..this would be great practice for hockey players..I was imagining they were all pucks.</description>
		<content:encoded><![CDATA[<p>best I could do was 33 seconds…I guess that would be  1 number per second..this would be great practice for hockey players..I was imagining they were all pucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-32383</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Wed, 11 Apr 2007 12:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-32383</guid>
		<description>Hello Sheri, I can see the 2,3,4...do you see them now?</description>
		<content:encoded><![CDATA[<p>Hello Sheri, I can see the 2,3,4…do you see them now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheri</title>
		<link>http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/comment-page-1/#comment-31857</link>
		<dc:creator>sheri</dc:creator>
		<pubDate>Sun, 08 Apr 2007 00:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/03/27/brain-teaser-to-exercise-your-brainnow/#comment-31857</guid>
		<description>there were no 2,3,4 ...that&#039;s strange.</description>
		<content:encoded><![CDATA[<p>there were no 2,3,4 …that’s strange.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

