<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise Your Brains &#8211; Visual Logic Brain Teaser</title>
	<atom:link href="http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:59:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jaya</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-292733</link>
		<dc:creator>jaya</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-292733</guid>
		<description>bus is not attached to wheels</description>
		<content:encoded><![CDATA[<p>bus is not attached to wheels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-292290</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-292290</guid>
		<description>Hi think theofanis is right. Yo! man right logic</description>
		<content:encoded><![CDATA[<p>Hi think theofanis is right. Yo! man right logic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-289816</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-289816</guid>
		<description>ooops too bad bus can go in reverse</description>
		<content:encoded><![CDATA[<p>ooops too bad bus can go in reverse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miamia</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-253936</link>
		<dc:creator>Miamia</dc:creator>
		<pubDate>Sat, 18 Apr 2009 08:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-253936</guid>
		<description>My mistake. We sit on left side in car, and car drives on right side of the road!</description>
		<content:encoded><![CDATA[<p>My mistake. We sit on left side in car, and car drives on right side of the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miamia</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-253935</link>
		<dc:creator>Miamia</dc:creator>
		<pubDate>Sat, 18 Apr 2009 08:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-253935</guid>
		<description>Well, we sit on left side and our card drive on left side od the road.
When I looked at this bus, it was driving at left! You have to imagine this and you will also see the door.</description>
		<content:encoded><![CDATA[<p>Well, we sit on left side and our card drive on left side od the road.<br />
When I looked at this bus, it was driving at left! You have to imagine this and you will also see the door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: london</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-249440</link>
		<dc:creator>london</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-249440</guid>
		<description>weird!!!!!!
im from the uk where cars drive on the left and i said right.</description>
		<content:encoded><![CDATA[<p>weird!!!!!!<br />
im from the uk where cars drive on the left and i said right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-236983</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-236983</guid>
		<description>this illustration can go either left or right because there&#039;s no signal directing which was it is  correctly going.</description>
		<content:encoded><![CDATA[<p>this illustration can go either left or right because there&#8217;s no signal directing which was it is  correctly going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-227566</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-227566</guid>
		<description>Many of the previous answers completely miss the meaning of the test, i.e. that to determine which way the bus is traveling (the test says that this is a bus in movement, so it&#039;s a bus in movement) you must SEE that there is not a mayor detail: the door. 
Obviously the image is highly stilized: if there were the steering wheel or the exahust pipe or the lights then there were no test.
The actual direction is not really important: depends on the nation you are, but still you must think to the door. And if preschooler can give the correct answer is also not important: can YOU give it?</description>
		<content:encoded><![CDATA[<p>Many of the previous answers completely miss the meaning of the test, i.e. that to determine which way the bus is traveling (the test says that this is a bus in movement, so it&#8217;s a bus in movement) you must SEE that there is not a mayor detail: the door.<br />
Obviously the image is highly stilized: if there were the steering wheel or the exahust pipe or the lights then there were no test.<br />
The actual direction is not really important: depends on the nation you are, but still you must think to the door. And if preschooler can give the correct answer is also not important: can YOU give it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-227057</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-227057</guid>
		<description>The bus a preschooler sees every day would have a STOP sign, flashing red lights and all, on the street side (as opposed to the curb side) of the bus.

It&#039;s still ambiguous.</description>
		<content:encoded><![CDATA[<p>The bus a preschooler sees every day would have a STOP sign, flashing red lights and all, on the street side (as opposed to the curb side) of the bus.</p>
<p>It&#8217;s still ambiguous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aisha</title>
		<link>http://www.sharpbrains.com/blog/2007/02/24/exercise-your-brains-visual-logic-brain-teaser/comment-page-2/#comment-225648</link>
		<dc:creator>aisha</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/24/exercise-your-brains-visual-logic-brain-teaser/#comment-225648</guid>
		<description>that is cool</description>
		<content:encoded><![CDATA[<p>that is cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->