<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Workout for Your Frontal Lobes</title>
	<atom:link href="http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-workout-for-your-frontal-lobes</link>
	<description>Neuroplasticity, Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rajesh</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-260077</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Sat, 16 May 2009 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-260077</guid>
		<description>@julie ....
yes even i noticed the same thing...but somehow that pattern didnt felt that convincing</description>
		<content:encoded><![CDATA[<p>@julie .…<br />
yes even i noticed the same thing…but somehow that pattern didnt felt that convincing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-243347</link>
		<dc:creator>ab</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-243347</guid>
		<description>for some reason i just could not look at the numerical figures and assign similarities to them besides qualitative observations... which left me very confused. i guess being a math major was working against me</description>
		<content:encoded><![CDATA[<p>for some reason i just could not look at the numerical figures and assign similarities to them besides qualitative observations… which left me very confused. i guess being a math major was working against me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-232397</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-232397</guid>
		<description>I got the correct answers, but for entirely different reasons than stated above in the &#039;answer&#039;.
I assigned the numbers (38,16,14) to letter rows already containing both digits of the numbers needing to be assigned.
Did everyone else notice that?</description>
		<content:encoded><![CDATA[<p>I got the correct answers, but for entirely different reasons than stated above in the ‘answer’.<br />
I assigned the numbers (38,16,14) to letter rows already containing both digits of the numbers needing to be assigned.<br />
Did everyone else notice that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yomanda</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-103810</link>
		<dc:creator>Yomanda</dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-103810</guid>
		<description>38 - a
16 - b
14 - c</description>
		<content:encoded><![CDATA[<p>38 — a<br />
16 — b<br />
14 — c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Teasers and Games for adults, with a neuroscience angle: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-80787</link>
		<dc:creator>&#187; Brain Teasers and Games for adults, with a neuroscience angle: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-80787</guid>
		<description>[...] 18. Don&#039;t be misled by this brain workout. [...]</description>
		<content:encoded><![CDATA[<p>[…] 18. Don’t be misled by this brain workout. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-79583</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Wed, 10 Oct 2007 05:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-79583</guid>
		<description>hello jjj,

1) It is great that you see creative options (divergent thinking). You just need to complement that with convergent thinking to analyze alternatives and select the most likely one.

2) IQ is a critical component of intelligence if you want to be an engineer or similar quantitative jobs. The frontal lobes allow you to understand your environment, adapt, set goals, plan, execute your plans...so they are critical for everything.</description>
		<content:encoded><![CDATA[<p>hello jjj,</p>
<p>1) It is great that you see creative options (divergent thinking). You just need to complement that with convergent thinking to analyze alternatives and select the most likely one.</p>
<p>2) IQ is a critical component of intelligence if you want to be an engineer or similar quantitative jobs. The frontal lobes allow you to understand your environment, adapt, set goals, plan, execute your plans…so they are critical for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjj</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-79510</link>
		<dc:creator>jjj</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-79510</guid>
		<description>the frontal lobe if it doesn&#039;t correlate with IQ must not have much relevence in today&#039;s society? no, that would be wrong correct?</description>
		<content:encoded><![CDATA[<p>the frontal lobe if it doesn’t correlate with IQ must not have much relevence in today’s society? no, that would be wrong correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjj</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-79508</link>
		<dc:creator>jjj</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-79508</guid>
		<description>yea...I did this problem in 7 seconds yet my IQ is 135. I guess that means ...I have a good frontal lobe? 

I am generaly creative and can think of many possibilities to an answer...that is why I usually do badly on multiple choice because I see patterns that are ....possible, but not the &#039;correct&#039; ones.</description>
		<content:encoded><![CDATA[<p>yea…I did this problem in 7 seconds yet my IQ is 135. I guess that means …I have a good frontal lobe? </p>
<p>I am generaly creative and can think of many possibilities to an answer…that is why I usually do badly on multiple choice because I see patterns that are .…possible, but not the ‘correct’ ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senia.com Positive Psychology Coaching &#187; The &#8220;When I feel like it&#8221; Reason</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-33439</link>
		<dc:creator>Senia.com Positive Psychology Coaching &#187; The &#8220;When I feel like it&#8221; Reason</dc:creator>
		<pubDate>Wed, 18 Apr 2007 06:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-33439</guid>
		<description>[...] Gilbert says the reason that &#8220;the human being is the only animal that thinks about the future&#8221; is that we have a well-developed frontal lobe. Alvaro and Caroline write wonderful entries about the interesting aspects of the frontal lobe all the time at SharpBrains (see here, here, and here). Gilbert says, &#8220;The frontal lobe - the last part of the human brain to evolve, the slowest to mature, and the first to deteriorate in old age - is a time machine that allows each of us to vacate the present and experience the future before it happens.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[…] Gilbert says the reason that “the human being is the only animal that thinks about the future” is that we have a well-developed frontal lobe. Alvaro and Caroline write wonderful entries about the interesting aspects of the frontal lobe all the time at SharpBrains (see here, here, and here). Gilbert says, “The frontal lobe — the last part of the human brain to evolve, the slowest to mature, and the first to deteriorate in old age — is a time machine that allows each of us to vacate the present and experience the future before it happens.” […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Fitness Buzz and Brain Awareness Week&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2007/02/09/brain-workout-for-your-frontal-lobes/comment-page-1/#comment-7697</link>
		<dc:creator>&#187; Brain Fitness Buzz and Brain Awareness Week&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Sun, 18 Feb 2007 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2007/01/09/brain-workout-for-your-frontal-lobes/#comment-7697</guid>
		<description>[...] Brain Workout for Your Frontal Lobes [...]</description>
		<content:encoded><![CDATA[<p>[…] Brain Workout for Your Frontal Lobes […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

