<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Perception Brain Teaser</title>
	<atom:link href="http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:59:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eclipse1601</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-257403</link>
		<dc:creator>Eclipse1601</dc:creator>
		<pubDate>Sun, 03 May 2009 03:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-257403</guid>
		<description>yes; it just appears to not be one b/c of the angle.</description>
		<content:encoded><![CDATA[<p>yes; it just appears to not be one b/c of the angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catiana271</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-179714</link>
		<dc:creator>catiana271</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-179714</guid>
		<description>I thought it was a perfect circle.  When I first looked at it, I thought it wasn&#039;t.  When they asked me to see if it was, I looked closer and saw that it was.</description>
		<content:encoded><![CDATA[<p>I thought it was a perfect circle.  When I first looked at it, I thought it wasn&#8217;t.  When they asked me to see if it was, I looked closer and saw that it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonette</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-178146</link>
		<dc:creator>anthonette</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-178146</guid>
		<description>ya.... it looks like a circle</description>
		<content:encoded><![CDATA[<p>ya&#8230;. it looks like a circle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bush will</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-176432</link>
		<dc:creator>bush will</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-176432</guid>
		<description>In my perception it is not looking like correctly circle, but like circle.</description>
		<content:encoded><![CDATA[<p>In my perception it is not looking like correctly circle, but like circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukesh</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-164725</link>
		<dc:creator>Mukesh</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-164725</guid>
		<description>yes. inner shape is a circle</description>
		<content:encoded><![CDATA[<p>yes. inner shape is a circle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevers</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-155855</link>
		<dc:creator>Nevers</dc:creator>
		<pubDate>Thu, 01 May 2008 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-155855</guid>
		<description>if you look at the center of the outer  circle then you can see that the inner circle is not perfect. peripherals everybody.</description>
		<content:encoded><![CDATA[<p>if you look at the center of the outer  circle then you can see that the inner circle is not perfect. peripherals everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gothgirl818</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-153342</link>
		<dc:creator>gothgirl818</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-153342</guid>
		<description>wow that was well...interesting..</description>
		<content:encoded><![CDATA[<p>wow that was well&#8230;interesting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahobahne</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-125025</link>
		<dc:creator>yahobahne</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-125025</guid>
		<description>Well Alvaro, my visual illusion only allows me to see the circles. I tried to look for the oval, but couldnt find it. Thxs</description>
		<content:encoded><![CDATA[<p>Well Alvaro, my visual illusion only allows me to see the circles. I tried to look for the oval, but couldnt find it. Thxs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-125019</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-125019</guid>
		<description>That&#039;s good: they are 2 full circles. The interior one may look like an oval given its positioning-this is a visual illusion.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good: they are 2 full circles. The interior one may look like an oval given its positioning-this is a visual illusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahobahne</title>
		<link>http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/comment-page-1/#comment-125013</link>
		<dc:creator>yahobahne</dc:creator>
		<pubDate>Tue, 22 Jan 2008 01:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/19/visual-perception-brain-teaser/#comment-125013</guid>
		<description>I see two circles although portions of the rounded lines are broken. I don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>I see two circles although portions of the rounded lines are broken. I don&#8217;t get it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->