<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exercise Brain: Frontal and Parietal lobes</title>
	<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<pubDate>Fri, 05 Dec 2008 09:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Birgi</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-211086</link>
		<pubDate>Tue, 25 Nov 2008 20:15:21 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-211086</guid>
					<description>first I got 34 6es then I was count again and I got
33 of 6es.
I was got only
27 of 3s and 7s at the same time.</description>
		<content:encoded><![CDATA[<p>first I got 34 6es then I was count again and I got<br />
33 of 6es.<br />
I was got only<br />
27 of 3s and 7s at the same time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-193991</link>
		<pubDate>Tue, 07 Oct 2008 21:46:48 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-193991</guid>
					<description>If you normally read left to right, try counting finding the numbers scanning right to left... it will increase the accuracy.  And, scanning from bottom to top (if you normally read top to bottom) will help you not skip lines.</description>
		<content:encoded><![CDATA[<p>If you normally read left to right, try counting finding the numbers scanning right to left... it will increase the accuracy.  And, scanning from bottom to top (if you normally read top to bottom) will help you not skip lines.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neethster</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-192148</link>
		<pubDate>Wed, 01 Oct 2008 15:27:22 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-192148</guid>
					<description>I got 33 and 59.</description>
		<content:encoded><![CDATA[<p>I got 33 and 59.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lmnop</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-167830</link>
		<pubDate>Thu, 19 Jun 2008 00:52:20 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-167830</guid>
					<description>I thought we were supposed to add all 3--I got 92.</description>
		<content:encoded><![CDATA[<p>I thought we were supposed to add all 3--I got 92.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MCameronM</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-149558</link>
		<pubDate>Fri, 04 Apr 2008 23:55:46 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-149558</guid>
					<description>59-3 &#38; 7 32 6's now I got to go back and count the 6's again</description>
		<content:encoded><![CDATA[<p>59-3 &amp; 7 32 6's now I got to go back and count the 6's again
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Desire'e</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-144283</link>
		<pubDate>Sat, 15 Mar 2008 20:44:11 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-144283</guid>
					<description>Wow, I was shocked to scroll down and see that I got it right, 33 and 59.  Cool.</description>
		<content:encoded><![CDATA[<p>Wow, I was shocked to scroll down and see that I got it right, 33 and 59.  Cool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: radhika</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-143043</link>
		<pubDate>Tue, 11 Mar 2008 07:14:46 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-143043</guid>
					<description>33 and 59....
it was great.</description>
		<content:encoded><![CDATA[<p>33 and 59....<br />
it was great.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-142379</link>
		<pubDate>Sat, 08 Mar 2008 21:41:56 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-142379</guid>
					<description>I got the correct answers on my 2nd try.

But I did it by counting down each column, instead of across rows.</description>
		<content:encoded><![CDATA[<p>I got the correct answers on my 2nd try.</p>
<p>But I did it by counting down each column, instead of across rows.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-135133</link>
		<pubDate>Thu, 14 Feb 2008 03:33:22 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-135133</guid>
					<description>hello Lee,

quick general suggestions:

1) initiative: with practice, starting small, developing confidence, and expanding scope.

2) self-regulation: practices like breathing and visualization, perhaps complemented with tools for better planning and reflection (diary, To Do lists), or biofeedback. See these articles

http://www.sharpbrains.com/blog/2007/09/17/judith-beck-train-your-brain-to-think-like-a-thin-person/

http://www.sharpbrains.com/blog/2006/11/21/emotional-self-regulation-and-biofeedback-freezeframer/</description>
		<content:encoded><![CDATA[<p>hello Lee,</p>
<p>quick general suggestions:</p>
<p>1) initiative: with practice, starting small, developing confidence, and expanding scope.</p>
<p>2) self-regulation: practices like breathing and visualization, perhaps complemented with tools for better planning and reflection (diary, To Do lists), or biofeedback. See these articles</p>
<p><a href="http://www.sharpbrains.com/blog/2007/09/17/judith-beck-train-your-brain-to-think-like-a-thin-person/" rel="nofollow">http://www.sharpbrains.com/blog/2007/09/17/judith-beck-train-your-brain-to-think-like-a-thin-person/</a></p>
<p><a href="http://www.sharpbrains.com/blog/2006/11/21/emotional-self-regulation-and-biofeedback-freezeframer/" rel="nofollow">http://www.sharpbrains.com/blog/2006/11/21/emotional-self-regulation-and-biofeedback-freezeframer/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lee martin</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-135032</link>
		<pubDate>Wed, 13 Feb 2008 23:30:36 +0000</pubDate>
		<guid>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-135032</guid>
					<description>how can a man work on his brain that increases intiative and increase self regulatory behaviors</description>
		<content:encoded><![CDATA[<p>how can a man work on his brain that increases intiative and increase self regulatory behaviors
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
