<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise Brain: Frontal and Parietal lobes</title>
	<atom:link href="http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercise-brain-frontal-and-parietal-lobes</link>
	<description>Neuroplasticity, Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saeed</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-293061</link>
		<dc:creator>Saeed</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-293061</guid>
		<description>I got 32 and 58 not bad one way!</description>
		<content:encoded><![CDATA[<p>I got 32 and 58 not bad one way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-292299</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-292299</guid>
		<description>33 and 59</description>
		<content:encoded><![CDATA[<p>33 and 59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeti</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-290378</link>
		<dc:creator>Neeti</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-290378</guid>
		<description>33 and 59 !</description>
		<content:encoded><![CDATA[<p>33 and 59 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lizzy</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-257430</link>
		<dc:creator>lizzy</dc:creator>
		<pubDate>Sun, 03 May 2009 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-257430</guid>
		<description>6 = 29
3 &amp; 7 = 59</description>
		<content:encoded><![CDATA[<p>6 = 29<br />
3 &amp; 7 = 59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willow</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-256262</link>
		<dc:creator>Willow</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-256262</guid>
		<description>I have a closed head injury and find the exercises a bit of a mental workout.  Since I found your site I try and do a few exercises every day.</description>
		<content:encoded><![CDATA[<p>I have a closed head injury and find the exercises a bit of a mental workout.  Since I found your site I try and do a few exercises every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hides</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-243403</link>
		<dc:creator>hides</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-243403</guid>
		<description>yeah, 33=6&#039;s and 59=3&#039;s + 7&#039;s</description>
		<content:encoded><![CDATA[<p>yeah, 33=6’s and 59=3’s + 7’s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are D</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-243299</link>
		<dc:creator>Are D</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-243299</guid>
		<description>Nice exercise! But I&#039;m a bit puzzled at something: In the text at the top of this page you say this task exercises the Frontal and Parietal lobe, and that the Parietal lobe deals with visual interpretation. I thought the Occipital lobe was the primary visual interpretation centre, and that the Parietal lobe mainly deals with sensory information. How come this isn&#039;t an exercise mainly for the Frontal and the Occipital lobe?</description>
		<content:encoded><![CDATA[<p>Nice exercise! But I’m a bit puzzled at something: In the text at the top of this page you say this task exercises the Frontal and Parietal lobe, and that the Parietal lobe deals with visual interpretation. I thought the Occipital lobe was the primary visual interpretation centre, and that the Parietal lobe mainly deals with sensory information. How come this isn’t an exercise mainly for the Frontal and the Occipital lobe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-240675</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-240675</guid>
		<description>Well, if I had been a soldier I would have missed one of the enemies named &quot;3&quot; and would have mistaken one of my own people as a &quot;3&quot; or a &quot;7.&quot; Not good in battle!

I got 32 6&#039;s. And I got 60 7&amp;3&#039;s. I tried it two different ways. First I tried visually matching 7&#039;s and 3&#039;s together to make 10&#039;s so it would be easier to add. I found myself marking 7&#039;s with my finger on the screen, though, since they were not evenly matched. Then I tried a different strategy which could technically be cheating, I suppose. As I came to a 3, I would name them in order such as 3-1, 3-2, 3-3, while also naming the 7&#039;s aloud as I came to them, 7-1, 7-2, ...by the end I was at 3-24 and 7-36. I then mentally added 24 + 36 = 60.
So, I did them as I went, but separately, as well.</description>
		<content:encoded><![CDATA[<p>Well, if I had been a soldier I would have missed one of the enemies named “3” and would have mistaken one of my own people as a “3” or a “7.” Not good in battle!</p>
<p>I got 32 6’s. And I got 60 7&amp;3’s. I tried it two different ways. First I tried visually matching 7’s and 3’s together to make 10’s so it would be easier to add. I found myself marking 7’s with my finger on the screen, though, since they were not evenly matched. Then I tried a different strategy which could technically be cheating, I suppose. As I came to a 3, I would name them in order such as 3–1, 3–2, 3–3, while also naming the 7’s aloud as I came to them, 7–1, 7–2, …by the end I was at 3–24 and 7–36. I then mentally added 24 + 36 = 60.<br />
So, I did them as I went, but separately, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVIS</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-240282</link>
		<dc:creator>DAVIS</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-240282</guid>
		<description>I got 33/ 3s.AND I ADDED AS I WENT THRU THE 3S AND 7S CAME UP W/ 332</description>
		<content:encoded><![CDATA[<p>I got 33/ 3s.AND I ADDED AS I WENT THRU THE 3S AND 7S CAME UP W/ 332</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ana</title>
		<link>http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/comment-page-2/#comment-238323</link>
		<dc:creator>ana</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/10/exercise-brain-frontal-and-parietal-lobes/#comment-238323</guid>
		<description>33 6s woo hoo!

I read the instructions that we had to count the 3s and 7s individually but at the same time so to keep track I counted the 3s using numbers and the 7s using the alphabet... and came out with 23 3s and 36 7s = 59 total I&#039;m shocked !!!</description>
		<content:encoded><![CDATA[<p>33 6s woo hoo!</p>
<p>I read the instructions that we had to count the 3s and 7s individually but at the same time so to keep track I counted the 3s using numbers and the 7s using the alphabet… and came out with 23 3s and 36 7s = 59 total I’m shocked !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

