<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stroop Test: great Brain Teaser</title>
	<atom:link href="http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<lastBuildDate>Sat, 07 Nov 2009 10:58:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aley Lawrence</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-291508</link>
		<dc:creator>Aley Lawrence</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-291508</guid>
		<description>I can do it easily by blurring my vision through narrowing my eyes</description>
		<content:encoded><![CDATA[<p>I can do it easily by blurring my vision through narrowing my eyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuaua</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-290340</link>
		<dc:creator>tuaua</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-290340</guid>
		<description>I recently done the test in my neuropsychological assessment.I had a stroke 2yrs ago. I moved thru test slowly, found it hard to focus &amp; concentrate but after I gave it a few go&#039;s I got the hang of it .It&#039;s ideal for brain training &amp; stimulation along with all other brainteasers.</description>
		<content:encoded><![CDATA[<p>I recently done the test in my neuropsychological assessment.I had a stroke 2yrs ago. I moved thru test slowly, found it hard to focus &amp; concentrate but after I gave it a few go&#8217;s I got the hang of it .It&#8217;s ideal for brain training &amp; stimulation along with all other brainteasers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Winters</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-290301</link>
		<dc:creator>Lauren Winters</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-290301</guid>
		<description>I have always had my own trick when doing things like this. I just make my sight blurry, so all I can see is the color shown and not be able to read the word. [:</description>
		<content:encoded><![CDATA[<p>I have always had my own trick when doing things like this. I just make my sight blurry, so all I can see is the color shown and not be able to read the word. [:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-290010</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-290010</guid>
		<description>If you needed to be literate you probably didn&#039;t understand the exercise. bet you got most of them wrong.</description>
		<content:encoded><![CDATA[<p>If you needed to be literate you probably didn&#8217;t understand the exercise. bet you got most of them wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Kane</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-289970</link>
		<dc:creator>Brenda Kane</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-289970</guid>
		<description>I cheated and took my glass off! Worked fine and fast.
I put them back on and it was much more difficult.
Hope I&#039;m not one that looks but doesn&#039;t see.
Thanks, fun.</description>
		<content:encoded><![CDATA[<p>I cheated and took my glass off! Worked fine and fast.<br />
I put them back on and it was much more difficult.<br />
Hope I&#8217;m not one that looks but doesn&#8217;t see.<br />
Thanks, fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florence</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-289955</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-289955</guid>
		<description>Read from the bottom and it was faster.  Concentration slows down when read from top to bottom.  Great exercise !!!  Thanks.</description>
		<content:encoded><![CDATA[<p>Read from the bottom and it was faster.  Concentration slows down when read from top to bottom.  Great exercise !!!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantina</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-289093</link>
		<dc:creator>Constantina</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-289093</guid>
		<description>I progressed through the first two lines and then got mixed up as i went through the other lines. I have to observe the instructions properly.</description>
		<content:encoded><![CDATA[<p>I progressed through the first two lines and then got mixed up as i went through the other lines. I have to observe the instructions properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-260717</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 18 May 2009 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-260717</guid>
		<description>if you blur your vision its really easy because you cant c the words!</description>
		<content:encoded><![CDATA[<p>if you blur your vision its really easy because you cant c the words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ardit</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-253955</link>
		<dc:creator>ardit</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-253955</guid>
		<description>it was very easy for me.
maybe because i was tired and my brain forgot to focus on the meaning of the words...
funny.. the best way is not to try hard</description>
		<content:encoded><![CDATA[<p>it was very easy for me.<br />
maybe because i was tired and my brain forgot to focus on the meaning of the words&#8230;<br />
funny.. the best way is not to try hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoop Jayaram</title>
		<link>http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/comment-page-2/#comment-249986</link>
		<dc:creator>Anoop Jayaram</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/10/05/brain-exercise-the-stroop-test/#comment-249986</guid>
		<description>Nice &amp; Simple One! enjoyed it.

it challenges our brain&#039;s tendency to scan through words.</description>
		<content:encoded><![CDATA[<p>Nice &amp; Simple One! enjoyed it.</p>
<p>it challenges our brain&#8217;s tendency to scan through words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
