<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain exercise: how is this possible?</title>
	<atom:link href="http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-exercise-how-is-this-possible</link>
	<description>Neuroplasticity, Brain Fitness and Cognitive Health News</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:53:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yoyoda</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-206281</link>
		<dc:creator>yoyoda</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-206281</guid>
		<description>I think the third image shows proof of the acquired talent, but it&#039;s so easy now the dude is daydreaming? Hence the activity in the anterior...I dunno, I daydream all the time and now I have a big bump back there...har har.</description>
		<content:encoded><![CDATA[<p>I think the third image shows proof of the acquired talent, but it’s so easy now the dude is daydreaming? Hence the activity in the anterior…I dunno, I daydream all the time and now I have a big bump back there…har har.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob friend</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-173867</link>
		<dc:creator>bob friend</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-173867</guid>
		<description>the person could be sleeping.</description>
		<content:encoded><![CDATA[<p>the person could be sleeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-163234</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Fri, 30 May 2008 10:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-163234</guid>
		<description>initially when a person is given a work  he will be thinking how to do that is first image, but when u analysed it it we will be putting our thouts and mind works in why not in different ways, an many possible ways, so mind has different faces that is second image and same work is given to the same person he will feeling not intrest in that and he does so for the sake of doing the work forcebly and he will not think more because he know it before how to do,and finally i want say one line taht is &quot;mind has thousands of faces when we think in different ways&quot; this is the proof of this, nice question</description>
		<content:encoded><![CDATA[<p>initially when a person is given a work  he will be thinking how to do that is first image, but when u analysed it it we will be putting our thouts and mind works in why not in different ways, an many possible ways, so mind has different faces that is second image and same work is given to the same person he will feeling not intrest in that and he does so for the sake of doing the work forcebly and he will not think more because he know it before how to do,and finally i want say one line taht is “mind has thousands of faces when we think in different ways” this is the proof of this, nice question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-122106</link>
		<dc:creator>miss</dc:creator>
		<pubDate>Sat, 12 Jan 2008 06:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-122106</guid>
		<description>interesting</description>
		<content:encoded><![CDATA[<p>interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-84587</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Sun, 28 Oct 2007 22:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-84587</guid>
		<description>Yay I guessed right =D</description>
		<content:encoded><![CDATA[<p>Yay I guessed right =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keetsa Mattress Store - Keetsa! Blog - Eco-Friendly and Green News &#187; Blog Archive &#187; 50 Fun Brain Games</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-81138</link>
		<dc:creator>Keetsa Mattress Store - Keetsa! Blog - Eco-Friendly and Green News &#187; Blog Archive &#187; 50 Fun Brain Games</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-81138</guid>
		<description>[...] 4. How is this possible?. [...]</description>
		<content:encoded><![CDATA[<p>[…] 4. How is this possible?. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Teasers and Games for adults: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-80747</link>
		<dc:creator>&#187; Brain Teasers and Games for adults: our Top 50 &#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-80747</guid>
		<description>[...] 4. How is this possible?. [...]</description>
		<content:encoded><![CDATA[<p>[…] 4. How is this possible?. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Cognitive Enhancement and Exercise, by Dr. Elkhonon Goldberg&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-63843</link>
		<dc:creator>&#187; Cognitive Enhancement and Exercise, by Dr. Elkhonon Goldberg&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Thu, 09 Aug 2007 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-63843</guid>
		<description>[...] On a new understanding of left vs. right hemispheres: Brain exercise: how is this possible? [...]</description>
		<content:encoded><![CDATA[<p>[…] On a new understanding of left vs. right hemispheres: Brain exercise: how is this possible? […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Well-deserved break: Top 10 Brain Teasers&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-3892</link>
		<dc:creator>&#187; Well-deserved break: Top 10 Brain Teasers&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Tue, 30 Jan 2007 18:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-3892</guid>
		<description>[...] 10. How is this possible?Ã‚Â  [...]</description>
		<content:encoded><![CDATA[<p>[…] 10. How is this possible?Ã‚Â  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/comment-page-1/#comment-889</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 17 Dec 2006 07:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/21/brain-exercise-how-is-this-possible/#comment-889</guid>
		<description>Does &quot;activity&quot; equal energy? Do our brains work the hardest when they are organizing new information?</description>
		<content:encoded><![CDATA[<p>Does “activity” equal energy? Do our brains work the hardest when they are organizing new information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

