<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain exercise: Better than coffee</title>
	<atom:link href="http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/</link>
	<description>Brain Fitness and Cognitive Health news</description>
	<lastBuildDate>Sat, 07 Nov 2009 10:58:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SammyP</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-159629</link>
		<dc:creator>SammyP</dc:creator>
		<pubDate>Thu, 15 May 2008 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-159629</guid>
		<description>That&#039;s hard at first...but when I group the words by color (all reds, all greens, etc) and then jump around to that color it becomes very easy. I think that might be cheating. (I like shashank&#039;s answer too)</description>
		<content:encoded><![CDATA[<p>That&#8217;s hard at first&#8230;but when I group the words by color (all reds, all greens, etc) and then jump around to that color it becomes very easy. I think that might be cheating. (I like shashank&#8217;s answer too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-109756</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-109756</guid>
		<description>Shasha: a very creative, and technically correct, answer :-) Now, can you also say the color of each word?</description>
		<content:encoded><![CDATA[<p>Shasha: a very creative, and technically correct, answer <img src='http://www.sharpbrains.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Now, can you also say the color of each word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashank</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-109614</link>
		<dc:creator>shashank</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-109614</guid>
		<description>blue color , its all filled inside all the letters of the words given .</description>
		<content:encoded><![CDATA[<p>blue color , its all filled inside all the letters of the words given .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halo1</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-39961</link>
		<dc:creator>halo1</dc:creator>
		<pubDate>Thu, 03 May 2007 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-39961</guid>
		<description>its hard</description>
		<content:encoded><![CDATA[<p>its hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-112</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Sat, 30 Sep 2006 16:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-112</guid>
		<description>Aaron: great trick. You can certainly do that. Alternatively, you can train your brain to inhibit your natural response and instead develop a new response pattern.</description>
		<content:encoded><![CDATA[<p>Aaron: great trick. You can certainly do that. Alternatively, you can train your brain to inhibit your natural response and instead develop a new response pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-111</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 29 Sep 2006 21:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-111</guid>
		<description>The trick of these is dissociating from the text itself.  A slight relaxation of the pupils and the text becomes blurred allowing one to focus only on the color.</description>
		<content:encoded><![CDATA[<p>The trick of these is dissociating from the text itself.  A slight relaxation of the pupils and the text becomes blurred allowing one to focus only on the color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-110</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Tue, 26 Sep 2006 05:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-110</guid>
		<description>Happy that you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Happy that you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Neuroscience of Leadership and Brain Fitness &#171; SharpBrains: Your Window into the Brain Fitness Revolution</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-109</link>
		<dc:creator>The Neuroscience of Leadership and Brain Fitness &#171; SharpBrains: Your Window into the Brain Fitness Revolution</dc:creator>
		<pubDate>Fri, 22 Sep 2006 22:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-109</guid>
		<description>[...] The authors also believe that &#8220;change is pain&#8221;. If you need proof, please try this quick brain teaser. [...]</description>
		<content:encoded><![CDATA[<p>[...] The authors also believe that &#8220;change is pain&#8221;. If you need proof, please try this quick brain teaser. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-108</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 21 Sep 2006 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-108</guid>
		<description>Answer: Brown</description>
		<content:encoded><![CDATA[<p>Answer: Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beate</title>
		<link>http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/comment-page-1/#comment-107</link>
		<dc:creator>Beate</dc:creator>
		<pubDate>Wed, 20 Sep 2006 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpbrains.com/blog/2006/09/14/brain-exercise-better-than-coffee/#comment-107</guid>
		<description>Ha!  I really slowed down when the color and word no longer coincided.  Association is a strong predicter of response!</description>
		<content:encoded><![CDATA[<p>Ha!  I really slowed down when the color and word no longer coincided.  Association is a strong predicter of response!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
